“Unveiling the java.lang. OutOfMemoryError”

IBM Class Loader


IBM Thread and Monitor Dump Analyzer for Java

IBM Trace and Request Analyzer for WebSphere Application Server
Unveiling the java.lang.Out OfMemoryError
IBM Database Connection Pool Analyzer for IBM WebSphere Application Server
Heap Analyzer to Diagnose Java Heap Issues
C:IBMAnalysis>java -Xmx1100m -jar ha439.jar
Example Dump
java -version
java version “1.6.0_33″
Java(TM) SE Runtime Environment (build 1.6.0_33-b03)
Oracle JRockit(R) (build R28.2.4-14-151097-1.6.0_33-20120618-1633-windows-ia32, compiled mode)
Heap Dump Information
| File Integrity | Complete |
| File path | heapdump.20121120.133422.10420458.0001.phd |
| File format | IBM portable heap dump, PHD Format Version 5 |
| File size | 300,304,360 bytes |
| Time stamp | November 20, 2012 ,2:26:03 PM |
| Java version | JRE 6.0 AIX ppc64 |
| Classes | 83,868 |
| Instances | 11,846,425 |
| Instance arrays | 1,905,395 |
| Primitive arrays | 2,744,667 |
| Total Entries | 16,580,355 |
| References | 29,315,306 |
| Root objects | 116,696 |
| Types | 83,876 |
| Heap range | 0×40000000 to 0xfff29fc8 |
| Heap usage | 3,219,677,952 bytes |
| Dark Matter | 670,944 bytes (0.02 %) |
| Leak suspects | 26 |


You must log in to post a comment.